ecommerce Admin ยท Orders
Orders
Incoming orders, status tracking, and history
Search orders...
AllActivePendingCompleted
| Order ID | Customer | Items | Amount | Date | Status | |
|---|---|---|---|---|---|---|
| #0001 | Alice Chen | 2 items | $120.00 | Apr 23, 2026 | Active | |
| #0008 | Bob Ramirez | 3 items | $340.00 | Apr 22, 2026 | Pending | |
| #0015 | Carla Hunt | 4 items | $89.00 | Apr 21, 2026 | Completed | |
| #0022 | David Park | 5 items | $1,250.00 | Apr 20, 2026 | Cancelled | |
| #0029 | Eva Morgan | 6 items | $540.00 | Apr 19, 2026 | Reviewing | |
| #0036 | Felix Kim | 7 items | $230.00 | Apr 18, 2026 | Active | |
| #0043 | Grace Lim | 8 items | $890.00 | Apr 17, 2026 | Pending | |
| #0050 | Henry Tan | 9 items | $75.00 | Apr 16, 2026 | Completed | |
| #0057 | Iris Wong | 10 items | $3,200.00 | Apr 15, 2026 | Cancelled | |
| #0064 | Jake Torres | 11 items | $450.00 | Apr 14, 2026 | Reviewing |
Showing 1โ10 of 248 results