saas Admin · Invoices
Invoices
Billing invoices, payment status, and history
Search invoices...
AllActivePendingCompleted
| Invoice # | Client | Amount | Issue Date | Due Date | Status | |
|---|---|---|---|---|---|---|
| INV-4400 | Alice Chen | $120.00 | Apr 23, 2026 | May 01, 2026 | Active | |
| INV-4401 | Bob Ramirez | $340.00 | Apr 22, 2026 | May 02, 2026 | Pending | |
| INV-4402 | Carla Hunt | $89.00 | Apr 21, 2026 | May 03, 2026 | Completed | |
| INV-4403 | David Park | $1,250.00 | Apr 20, 2026 | May 04, 2026 | Cancelled | |
| INV-4404 | Eva Morgan | $540.00 | Apr 19, 2026 | May 05, 2026 | Reviewing | |
| INV-4405 | Felix Kim | $230.00 | Apr 18, 2026 | May 06, 2026 | Active | |
| INV-4406 | Grace Lim | $890.00 | Apr 17, 2026 | May 07, 2026 | Pending | |
| INV-4407 | Henry Tan | $75.00 | Apr 16, 2026 | May 08, 2026 | Completed | |
| INV-4408 | Iris Wong | $3,200.00 | Apr 15, 2026 | May 09, 2026 | Cancelled | |
| INV-4409 | Jake Torres | $450.00 | Apr 14, 2026 | May 010, 2026 | Reviewing |
Showing 1–10 of 248 results