AdminSaaS Platform
A

saas Admin · Invoices

Invoices

Billing invoices, payment status, and history

Search invoices...
AllActivePendingCompleted
Invoice #ClientAmountIssue DateDue DateStatus
INV-4400Alice Chen$120.00Apr 23, 2026May 01, 2026Active
INV-4401Bob Ramirez$340.00Apr 22, 2026May 02, 2026Pending
INV-4402Carla Hunt$89.00Apr 21, 2026May 03, 2026Completed
INV-4403David Park$1,250.00Apr 20, 2026May 04, 2026Cancelled
INV-4404Eva Morgan$540.00Apr 19, 2026May 05, 2026Reviewing
INV-4405Felix Kim$230.00Apr 18, 2026May 06, 2026Active
INV-4406Grace Lim$890.00Apr 17, 2026May 07, 2026Pending
INV-4407Henry Tan$75.00Apr 16, 2026May 08, 2026Completed
INV-4408Iris Wong$3,200.00Apr 15, 2026May 09, 2026Cancelled
INV-4409Jake Torres$450.00Apr 14, 2026May 010, 2026Reviewing
Showing 1–10 of 248 results